<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What do manmade satellites look like through binoculars or a telescope?</title>
	<atom:link href="http://www.binoculars-info.com/what-do-manmade-satellites-look-like-through-binoculars-or-a-telescope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binoculars-info.com/what-do-manmade-satellites-look-like-through-binoculars-or-a-telescope/</link>
	<description>Binoculars - Information News</description>
	<lastBuildDate>Sun, 05 Oct 2008 12:53:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: david w</title>
		<link>http://www.binoculars-info.com/what-do-manmade-satellites-look-like-through-binoculars-or-a-telescope/comment-page-1/#comment-46</link>
		<dc:creator>david w</dc:creator>
		<pubDate>Sun, 21 Jan 2007 15:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.binoculars-info.com/what-do-manmade-satellites-look-like-through-binoculars-or-a-telescope/#comment-46</guid>
		<description>a binocular</description>
		<content:encoded><![CDATA[<p>a binocular</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goosefat Chaz</title>
		<link>http://www.binoculars-info.com/what-do-manmade-satellites-look-like-through-binoculars-or-a-telescope/comment-page-1/#comment-45</link>
		<dc:creator>Goosefat Chaz</dc:creator>
		<pubDate>Sat, 20 Jan 2007 17:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.binoculars-info.com/what-do-manmade-satellites-look-like-through-binoculars-or-a-telescope/#comment-45</guid>
		<description>The International Space Station is probably the brightest of them. Theoretically the shape should be discernible to a modest amateur telescope, but in reality it travels too quickly across the sky for a telescope to track and see any detail. The shape can be best seen when transiting the Moon or Sun (use filters!), but it will be very brief though and probably a disappointment.

This link tells you good sighting opportunities - and shows a picture of the ISS against the Sun taken from earth:=&amp;ISS=</description>
		<content:encoded><![CDATA[<p>The International Space Station is probably the brightest of them. Theoretically the shape should be discernible to a modest amateur telescope, but in reality it travels too quickly across the sky for a telescope to track and see any detail. The shape can be best seen when transiting the Moon or Sun (use filters!), but it will be very brief though and probably a disappointment.</p>
<p>This link tells you good sighting opportunities &#8211; and shows a picture of the ISS against the Sun taken from earth:=&#038;ISS=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whoknows</title>
		<link>http://www.binoculars-info.com/what-do-manmade-satellites-look-like-through-binoculars-or-a-telescope/comment-page-1/#comment-44</link>
		<dc:creator>whoknows</dc:creator>
		<pubDate>Sat, 20 Jan 2007 15:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.binoculars-info.com/what-do-manmade-satellites-look-like-through-binoculars-or-a-telescope/#comment-44</guid>
		<description>specks reflection of ligth like a mirror.</description>
		<content:encoded><![CDATA[<p>specks reflection of ligth like a mirror.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHNNIE B</title>
		<link>http://www.binoculars-info.com/what-do-manmade-satellites-look-like-through-binoculars-or-a-telescope/comment-page-1/#comment-43</link>
		<dc:creator>JOHNNIE B</dc:creator>
		<pubDate>Fri, 19 Jan 2007 11:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.binoculars-info.com/what-do-manmade-satellites-look-like-through-binoculars-or-a-telescope/#comment-43</guid>
		<description>They are low enough in orbit that the best time is in the first couple of hours after sun down. Just set in a chair facing west and u don&#039;t need anything but your eyes. It will be moving west to east and will be visible about 15 to 20 min. 
     there is  doubt that u will be able to discern shape .
   good luck</description>
		<content:encoded><![CDATA[<p>They are low enough in orbit that the best time is in the first couple of hours after sun down. Just set in a chair facing west and u don&#8217;t need anything but your eyes. It will be moving west to east and will be visible about 15 to 20 min.<br />
     there is  doubt that u will be able to discern shape .<br />
   good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cosmo</title>
		<link>http://www.binoculars-info.com/what-do-manmade-satellites-look-like-through-binoculars-or-a-telescope/comment-page-1/#comment-42</link>
		<dc:creator>cosmo</dc:creator>
		<pubDate>Thu, 18 Jan 2007 06:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.binoculars-info.com/what-do-manmade-satellites-look-like-through-binoculars-or-a-telescope/#comment-42</guid>
		<description>Even at maximum magnification, satellites will be point-like (look like stars) with your binoculars and telescope.

That being said, it&#039;s not impossible to image large satellites such as the Space Station from the ground.   If the satellite is 200 kilometers away (pretty darn close), 1 second of arc is a resolution of 1 meter.  That&#039;s enough to show some shape. One second of arc is about the best you can do with a moderately-big telescope and good seeing conditions.</description>
		<content:encoded><![CDATA[<p>Even at maximum magnification, satellites will be point-like (look like stars) with your binoculars and telescope.</p>
<p>That being said, it&#8217;s not impossible to image large satellites such as the Space Station from the ground.   If the satellite is 200 kilometers away (pretty darn close), 1 second of arc is a resolution of 1 meter.  That&#8217;s enough to show some shape. One second of arc is about the best you can do with a moderately-big telescope and good seeing conditions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

